Honda CBR 1000 RR-R (2022-2023)

ECU Workbench License

ECU Workbench

Honda-Keihin-MKRF

ECU Workbench License Details

ECU Workbench licenses enable unlimited tuning and flashing for a single ECU using industry leading ECU definitions.

$150.00
Add To Cart

Compatible ECU Part Numbers

38770-MKR-D62, 38770-MKR-D61, 38770-MKR-A81

ECU Definition Overview

  •  MKRF201
    •  Breakpoints
      •  Sensors
        •  Shifter
          • Sensors | Shifter | RPM Breakpoints [shifterrpm1]
          • Sensors | Shifter | QS Offset0 RPM Breakpoints [upoff0]
          • Sensors | Shifter | QS Offset1 RPM Breakpoints [upoff1]
          • Sensors | Shifter | QS Offset2 RPM Breakpoints [upoff2]
          • Sensors | Shifter | QS Offset3 RPM Breakpoints [upoff3]
          • Sensors | Shifter | AB Offset0 RPM Breakpoints [dnoff0]
          • Sensors | Shifter | AB Offset1 RPM Breakpoints [dnoff1]
          • Sensors | Shifter | AB Offset2 RPM Breakpoints [dnoff2]
          • Sensors | Shifter | AB Offset3 RPM Breakpoints [dnoff3]
        • Sensors | EngineCoolantTemperature [ect2]
        • Sensors | EngineCoolantTemperature [ect1]
        • Sensors | IntakeAirTemperature [iat2]
        • Sensors | IntakeAirTemperature [iat1]
      •  ETV
        • ETV | Torque Request1 X-Axis [etvx2]
        • ETV | Torque Request2 X-Axis [etvx3]
        • ETV | ETV Y-Axis 1 [etvy1]
        • ETV | ETV X-Axis 1 [etvx1]
      •  HESD
        • HESD | AxisX [hesd1x]
        • HESD | AxisY [hesd1y]
      •  Tires
        • Tires | Circumference X-Axis [tirex1]
        • Tires | Circumference Y-Axis [tirey1]
      •  Idle
        • Idle | TargetRPM,Warm,Load X-Axis [idlewarmload]
        • Idle | TargetRPM,Warm,NoLoad X-Axis [idlewarmnoload]
        • Idle | TargetRPM,Cold,Load X-Axis [idlecoldload]
        • Idle | TargetRPM,Cold,NoLoad X-Axis [idlecoldnoload]
      • TPS Breakpoints [tpsmain]
      • RPM Breakpoints [rpmmain]
      • MAP Breakpoints [mapmain]
    •  Sensors
      •  Shifter
        •  Up
          •  PrimaryVoltagesThresholds
            • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table0
            • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table1
            • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table2
            • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table3
            • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table4
            • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table5
          •  DashLevels
            • Sensors | Shifter | Up | DashLevels | Off
            • Sensors | Shifter | Up | DashLevels | Soft
            • Sensors | Shifter | Up | DashLevels | Medium
            • Sensors | Shifter | Up | DashLevels | Hard
          • Sensors | Shifter | Up | BaseOffset
        •  Down
          •  PrimaryVoltagesThresholds
            • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table0
            • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table1
            • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table2
            • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table3
            • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table4
            • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table5
          •  DashLevels
            • Sensors | Shifter | Down | DashLevels | Off
            • Sensors | Shifter | Down | DashLevels | Soft
            • Sensors | Shifter | Down | DashLevels | Medium
            • Sensors | Shifter | Down | DashLevels | Hard
          • Sensors | Shifter | Down | BaseOffset
      •  BankAngle
        • Sensors | BankAngle | TipOver Threshold
        • Sensors | BankAngle | ModuleDisable
      •  EngineCoolantTemperature
        • Sensors | EngineCoolantTemperature | Table2
        • Sensors | EngineCoolantTemperature | Table1
      •  IntakeAirTemperature
        • Sensors | IntakeAirTemperature | Table2
        • Sensors | IntakeAirTemperature | Table1
      •  HeatedO2
        • Sensors | HeatedO2 | LeftBank (Black), ModuleDisable
        • Sensors | HeatedO2 | RightBank (Blue), ModuleDisable
    •  HESD
      •  Group1
        • HESD | Group1 | Map1
        • HESD | Group1 | Map2
        • HESD | Group1 | Map3
        • HESD | Group1 | Map4
        • HESD | Group1 | Map5
        • HESD | Group1 | Hysteresis1
    •  Tires
      •  Circumference
        •  LeanAngle
          • Tires | Circumference | LeanAngle | Offset Rear
          • Tires | Circumference | LeanAngle | Offset Front
          • Tires | Circumference | LeanAngle | FrontWheel
          • Tires | Circumference | LeanAngle | RearWheel
          • Tires | Circumference | LeanAngle | ModuleEnable
        • Tires | Circumference | RearWheel
        • Tires | Circumference | FrontWheel
        • Tires | Circumference | ModuleEnable
    •  Spark
      •  IgnitionTiming
        •  GroupA
          • Spark | IgnitionTiming | GroupA | Cyl1
          • Spark | IgnitionTiming | GroupA | Cyl2
          • Spark | IgnitionTiming | GroupA | Cyl3
          • Spark | IgnitionTiming | GroupA | Cyl4
        •  GroupB
          • Spark | IgnitionTiming | GroupB | Cyl1
          • Spark | IgnitionTiming | GroupB | Cyl2
          • Spark | IgnitionTiming | GroupB | Cyl3
          • Spark | IgnitionTiming | GroupB | Cyl4
        •  GroupC
          • Spark | IgnitionTiming | GroupC | Cyl1
          • Spark | IgnitionTiming | GroupC | Cyl2
          • Spark | IgnitionTiming | GroupC | Cyl3
          • Spark | IgnitionTiming | GroupC | Cyl4
        •  Neutral
          • Spark | IgnitionTiming | Neutral | Cyl1
          • Spark | IgnitionTiming | Neutral | Cyl2
          • Spark | IgnitionTiming | Neutral | Cyl3
          • Spark | IgnitionTiming | Neutral | Cyl4
        •  TorqueLimiter
          • Spark | IgnitionTiming | TorqueLimiter | Gear1
          • Spark | IgnitionTiming | TorqueLimiter | Gear2
          • Spark | IgnitionTiming | TorqueLimiter | Gear3
          • Spark | IgnitionTiming | TorqueLimiter | Gear4
          • Spark | IgnitionTiming | TorqueLimiter | Gear5
          • Spark | IgnitionTiming | TorqueLimiter | Gear6
        • Spark | IgnitionTiming | TPSFail
      • Spark | GearGroup B/C A/B Thresholds
    •  Fuel
      •  SecondaryInj
        • Fuel | SecondaryInj | InjectorRatio
        • Fuel | SecondaryInj | ModuleEnable
      •  AlphaN
        •  TargetSquirtDuration
          • Fuel | AlphaN | TargetSquirtDuration | Cyl1
          • Fuel | AlphaN | TargetSquirtDuration | Cyl2
          • Fuel | AlphaN | TargetSquirtDuration | Cyl3
          • Fuel | AlphaN | TargetSquirtDuration | Cyl4
      •  SpeedDensity
        •  TargetSquirtDuration
          • Fuel | SpeedDensity | TargetSquirtDuration | Cyl1
          • Fuel | SpeedDensity | TargetSquirtDuration | Cyl2
          • Fuel | SpeedDensity | TargetSquirtDuration | Cyl3
          • Fuel | SpeedDensity | TargetSquirtDuration | Cyl4
    •  Idle
      • Idle | TargetRPM,Warm,Load
      • Idle | TargetRPM,Warm,NoLoad
      • Idle | TargetRPM,Cold,Load
      • Idle | TargetRPM,Cold,NoLoad
    •  RidingMode
      •  ETV
        •  Power1
          • RidingMode | ETV | Power1 | Gear1
          • RidingMode | ETV | Power1 | Gear2
          • RidingMode | ETV | Power1 | Gear3
          • RidingMode | ETV | Power1 | Gear4
          • RidingMode | ETV | Power1 | Gear5
          • RidingMode | ETV | Power1 | Gear6
        •  Power2
          • RidingMode | ETV | Power2 | Gear1
          • RidingMode | ETV | Power2 | Gear2
          • RidingMode | ETV | Power2 | Gear3
          • RidingMode | ETV | Power2 | Gear4
          • RidingMode | ETV | Power2 | Gear5
          • RidingMode | ETV | Power2 | Gear6
        •  Power3
          • RidingMode | ETV | Power3 | Gear1
          • RidingMode | ETV | Power3 | Gear2
          • RidingMode | ETV | Power3 | Gear3
          • RidingMode | ETV | Power3 | Gear4
          • RidingMode | ETV | Power3 | Gear5
          • RidingMode | ETV | Power3 | Gear6
        •  Power4
          • RidingMode | ETV | Power4 | Gear1
          • RidingMode | ETV | Power4 | Gear2
          • RidingMode | ETV | Power4 | Gear3
          • RidingMode | ETV | Power4 | Gear4
          • RidingMode | ETV | Power4 | Gear5
          • RidingMode | ETV | Power4 | Gear6
        •  Power5
          • RidingMode | ETV | Power5 | Gear1
          • RidingMode | ETV | Power5 | Gear2
          • RidingMode | ETV | Power5 | Gear3
          • RidingMode | ETV | Power5 | Gear4
          • RidingMode | ETV | Power5 | Gear5
          • RidingMode | ETV | Power5 | Gear6
        •  EngineBrake1
          • RidingMode | ETV | EngineBrake1 | GearGroupA
          • RidingMode | ETV | EngineBrake1 | GearGroupB
          • RidingMode | ETV | EngineBrake1 | GearGroupC
        •  EngineBrake2
          • RidingMode | ETV | EngineBrake2 | GearGroupA
          • RidingMode | ETV | EngineBrake2 | GearGroupB
          • RidingMode | ETV | EngineBrake2 | GearGroupC
        •  EngineBrake3
          • RidingMode | ETV | EngineBrake3 | GearGroupA
          • RidingMode | ETV | EngineBrake3 | GearGroupB
          • RidingMode | ETV | EngineBrake3 | GearGroupC
        • RidingMode | ETV | NoLoad
      •  Torque Request1
        • RidingMode | Torque Request1 | Gear1
        • RidingMode | Torque Request1 | Gear2
        • RidingMode | Torque Request1 | Gear3
        • RidingMode | Torque Request1 | Gear4
        • RidingMode | Torque Request1 | Gear5
        • RidingMode | Torque Request1 | Gear6
      •  Torque Request2
        • RidingMode | Torque Request2 | Gear1
        • RidingMode | Torque Request2 | Gear2
        • RidingMode | Torque Request2 | Gear3
        • RidingMode | Torque Request2 | Gear4
        • RidingMode | Torque Request2 | Gear5
        • RidingMode | Torque Request2 | Gear6
    •  EVAP
      • EVAP | ModuleEnable
    •  Diagnostics
      •  DTCs
        • Diagnostics | DTCs | P0315 - Crankshaft Init
        • Diagnostics | DTCs | P062F - EEPROM
        • Diagnostics | DTCs | PC121 - ABS CANBUS
        • Diagnostics | DTCs | PC125 - IMU CANBUS
        • Diagnostics | DTCs | PC140 - BCM CANBUS
        • Diagnostics | DTCs | PC155 - Dash CANBUS
        • Diagnostics | DTCs | PC168 - SmartKey CANBUS
    •  EGCA
      • EGCA | Hysteresis Closing 1
      • EGCA | Hysteresis Opening 1
      • EGCA | Hysteresis Closing 2
      • EGCA | Hysteresis Opening 2
      • EGCA | ModuleEnable
    •  Limiters
      •  TopSpeed
        • Limiters | TopSpeed | VehicleSpeedLimit
        • Limiters | TopSpeed | VehicleSpeed Hysteresis
        • Limiters | TopSpeed | ModuleEnable
      •  ComponentProtection
        • Limiters | ComponentProtection | FuelCutHysteresis
        • Limiters | ComponentProtection | IgnitionCutOffset
    •  Dash
      • Dash | Metric/Imperial[On=IMPERIAL]
    •  Fan
      • Fan | Fan1 Temperature Hysteresis
      • Fan | Fan2 Temperature Hysteresis
    •  Catalyst
      • Catalyst | Warmup RPM Hysteresis
    •  Transmission
      • Transmission | CounterShaftGear
      • Transmission | MainShaftGear
      • Transmission | PrimaryReduction
      • Transmission | FinalReduction
    •  PAIR
      • PAIR | ModuleEnable
    •  SmartKey
      • SmartKey | Immobilizer, ModuleEnable
    •  Identifiers
      • Identifiers | 1:ECMID OS
      • Identifiers | 0:CalibrationID*