Honda CBR 1000 RR-R (2020-2021)

ECU Workbench License

ECU Workbench

Honda-Keihin-MKRA

ECU Workbench License Details

ECU Workbench licenses enable unlimited tuning and flashing for a single ECU using industry leading ECU definitions.

$150.00
Add To Cart

Compatible ECU Part Numbers

38770-MKR-D14, 38770-MKR-A31, 38770-MKR-T11, 38770-MKR-D12

ECU Definition Overview

  •  MKRA301
    •  Sensors
      •  Shifter
        •  Up
          • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table0
          • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table1
          • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table2
          • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table3
          • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table4
          • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table5
          • Sensors | Shifter | Up | PrimaryVoltagesThresholds | Table6
          • Sensors | Shifter | Up | BaseOffset
          • Sensors | Shifter | Up | DashLevels | Off
          • Sensors | Shifter | Up | DashLevels | Soft
          • Sensors | Shifter | Up | DashLevels | Medium
          • Sensors | Shifter | Up | DashLevels | Hard
        •  Down
          • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table0
          • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table1
          • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table2
          • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table3
          • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table4
          • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table5
          • Sensors | Shifter | Down | PrimaryVoltagesThresholds | Table6
          • Sensors | Shifter | Down | BaseOffset
          • Sensors | Shifter | Down | DashLevels | Off
          • Sensors | Shifter | Down | DashLevels | Soft
          • Sensors | Shifter | Down | DashLevels | Medium
          • Sensors | Shifter | Down | DashLevels | Hard
      •  BankAngle
        • Sensors | BankAngle | ModuleDisable
        • Sensors | BankAngle | TipOver Threshold
      •  HeatedO2
        • Sensors | HeatedO2 | LeftBank (Black), ModuleDisable
        • Sensors | HeatedO2 | RightBank (Blue), ModuleDisable
    •  HESD
      •  Group1
        • HESD | Group1 | Map1
        • HESD | Group1 | Map2
        • HESD | Group1 | Map3
        • HESD | Group1 | Map4
        • HESD | Group1 | Map5
    •  RidingMode
      •  ETV
        •  Power1
          • RidingMode | ETV | Power1 | Gear1
          • RidingMode | ETV | Power1 | Gear2
          • RidingMode | ETV | Power1 | Gear3
          • RidingMode | ETV | Power1 | Gear4
          • RidingMode | ETV | Power1 | Gear5
          • RidingMode | ETV | Power1 | Gear6
        •  Power2
          • RidingMode | ETV | Power2 | Gear1
          • RidingMode | ETV | Power2 | Gear2
          • RidingMode | ETV | Power2 | Gear3
          • RidingMode | ETV | Power2 | Gear4
          • RidingMode | ETV | Power2 | Gear5
          • RidingMode | ETV | Power2 | Gear6
        •  Power3
          • RidingMode | ETV | Power3 | Gear1
          • RidingMode | ETV | Power3 | Gear2
          • RidingMode | ETV | Power3 | Gear3
          • RidingMode | ETV | Power3 | Gear4
          • RidingMode | ETV | Power3 | Gear5
          • RidingMode | ETV | Power3 | Gear6
        •  Power4
          • RidingMode | ETV | Power4 | Gear1
          • RidingMode | ETV | Power4 | Gear2
          • RidingMode | ETV | Power4 | Gear3
          • RidingMode | ETV | Power4 | Gear4
          • RidingMode | ETV | Power4 | Gear5
          • RidingMode | ETV | Power4 | Gear6
        •  Power5
          • RidingMode | ETV | Power5 | Gear1
          • RidingMode | ETV | Power5 | Gear2
          • RidingMode | ETV | Power5 | Gear3
          • RidingMode | ETV | Power5 | Gear4
          • RidingMode | ETV | Power5 | Gear5
          • RidingMode | ETV | Power5 | Gear6
        •  EngineBrake1
          • RidingMode | ETV | EngineBrake1 | GearGroupA
          • RidingMode | ETV | EngineBrake1 | GearGroupB
          • RidingMode | ETV | EngineBrake1 | GearGroupC
        •  EngineBrake2
          • RidingMode | ETV | EngineBrake2 | GearGroupA
          • RidingMode | ETV | EngineBrake2 | GearGroupB
          • RidingMode | ETV | EngineBrake2 | GearGroupC
        •  EngineBrake3
          • RidingMode | ETV | EngineBrake3 | GearGroupA
          • RidingMode | ETV | EngineBrake3 | GearGroupB
          • RidingMode | ETV | EngineBrake3 | GearGroupC
        • RidingMode | ETV | NoLoad
    •  Tires
      •  Circumference
        •  LeanAngle
          • Tires | Circumference | LeanAngle | Offset Rear
          • Tires | Circumference | LeanAngle | Offset Front
          • Tires | Circumference | LeanAngle | FrontWheel
          • Tires | Circumference | LeanAngle | RearWheel
          • Tires | Circumference | LeanAngle | ModuleEnable
        • Tires | Circumference | RearWheel
        • Tires | Circumference | FrontWheel
        • Tires | Circumference | ModuleEnable
    •  Limiters
      •  TopSpeed
        • Limiters | TopSpeed | VehicleSpeed
        • Limiters | TopSpeed | VehicleSpeed Hysteresis
        • Limiters | TopSpeed | ModuleEnable
      •  ComponentProtection
        • Limiters | ComponentProtection | FuelCutHysteresis
        • Limiters | ComponentProtection | IgnitionCutOffset
    •  Idle
      • Idle | TargetRPM,Warm,Load
      • Idle | TargetRPM,Warm,NoLoad
      • Idle | TargetRPM,Cold,Load
      • Idle | TargetRPM,Cold,NoLoad
    •  EGCA
      • EGCA | Hysteresis Closing 1
      • EGCA | Hysteresis Opening 1
      • EGCA | Hysteresis Closing 2
      • EGCA | Hysteresis Opening 2
      • EGCA | ModuleEnable
    •  EVAP
      • EVAP | ModuleEnable
    •  Diagnostics
      •  DTCs
        • Diagnostics | DTCs | P0315 - Crankshaft Init
        • Diagnostics | DTCs | P062F - EEPROM
        • Diagnostics | DTCs | PC121 - ABS CANBUS
        • Diagnostics | DTCs | PC125 - IMU CANBUS
        • Diagnostics | DTCs | PC140 - BCM CANBUS
        • Diagnostics | DTCs | PC155 - Dash CANBUS
        • Diagnostics | DTCs | PC168 - SmartKey CANBUS
    •  Dash
      • Dash | Metric/Imperial[On=IMPERIAL]
    •  Fan
      • Fan | Fan1 Temperature Hysteresis
      • Fan | Fan2 Temperature Hysteresis
    •  Catalyst
      • Catalyst | Warmup RPM Hysteresis
    •  Transmission
      • Transmission | CounterShaftGear
      • Transmission | MainShaftGear
      • Transmission | PrimaryReduction
      • Transmission | FinalReduction
    •  PAIR
      • PAIR | ModuleEnable
    •  SmartKey
      • SmartKey | Immobilizer, ModuleEnable
  •  MKRA203
    •  DTCs
      • P0107
      • P0108
      • P0106
      • P0105
      • P0117
      • P0118
      • P0115
      • P0125
      • P011B
      • P0112
      • P0113
      • P0111
      • P0122
      • P0123
      • P1000
      • P1001
      • P0132
      • P0131
      • P2A00
      • P0133
      • P0134
      • P2195
      • P2196
      • P0032
      • P0031
      • P00D1
      • P064D
      • P0152
      • P0151
      • P2A03
      • P0153
      • P0154
      • P2197
      • P2198
      • P0052
      • P0051
      • P00D3
      • P064E
      • P0722
      • P2158
      • P0500
      • P170E
      • P170D
      • P0704
      • P1702
      • P1703
      • P1914
      • P1709
      • P1708
      • P1731
      • P1730
      • P0511
      • P0519
      • P0443
      • P0412
      • P0201
      • P0202
      • P0203
      • P0204
      • P0205
      • P0206
      • P21CF
      • P21D0
      • P21D1
      • P21D2
      • P0351
      • P0352
      • P0353
      • P0354
      • P0355
      • P0356
      • P062F
      • P0600
      • P0606
      • P1712
      • PC001
      • PC155
      • PC121
      • PC125
      • PC19E
      • P0300
      • P0315
      • P0171
      • P0172
      • P0174
      • P0175
      • P0687
      • P0686
      • P0562
      • P0523
      • P0522
      • P172C
      • P172D
      • P1705
      • P1704
      • P1707
      • P1706
      • P1716
      • P1717
      • P0198
      • P0197
      • P0170
      • P1728
      • P1729
      • P172A
      • P172B
      • P1714
      • P171B
      • P171C
      • P171D
      • P1722
      • P0745
      • P171E
      • P171F
      • P1720
      • P1721
      • P0755
      • P1723
      • P1724
      • P1725
      • P1726
      • P172E
      • P170A
      • P0775
      • P1718
      • P172F
      • P1713
      • P1715
      • P2765
      • P1719
      • P171A
      • P1700
      • P1701
      • P0851
      • P0852
      • P1501
      • P2159
      • P170F
      • P0581
      • P0580
      • P0567
      • P0504
      • P0574
      • P057B
      • P2122
      • P2123
      • P2127
      • P2128
      • P2138
      • P2121
      • P2126
      • P0223
      • P0222
      • P2135
      • P0121
      • P0221
      • P1684
      • P1658
      • P1659
      • P2118
      • P2101
      • P0475
      • P0479
      • P048D
      • P048E
      • P048F
      • P5000
      • P4520
      • P0340
      • P0335
      • P1100
      • PC140
      • PC168
    •  Dash
      • Dash|Metric/Imperial[1=IMPERIAL]
    •  EGCA
      • EGCA|Y-Axis
      • EGCA|X-Axis
      • EGCA|Map1
      • EGCA|Table1
      • EGCA|Hysteresis1
      • EGCA|HysteresisArray1a
      • EGCA|HysteresisArray1b
      • EGCA|HysteresisArray2a
      • EGCA|HysteresisArray2b
      • EGCA|HysteresisArray3a
      • EGCA|HysteresisArray3b
      • EGCA|HysteresisArray4a
      • EGCA|HysteresisArray4b
      • EGCA|Hysteresis2
      • EGCA|Hysteresis3
      • EGCA|MS_16[0=OFF]
      • EGCA|MS_17[0=OFF]
      • EGCA|MS_1D[0=OFF]
    •  EVAP
      • EVAP|MS_13[0=OFF]
    •  Fuel
      •  AlphaN
        •  TargetSquirtDuration
          • Fuel|AlphaN|TargetSquirtDuration|Cyl1
          • Fuel|AlphaN|TargetSquirtDuration|Cyl2
          • Fuel|AlphaN|TargetSquirtDuration|Cyl3
          • Fuel|AlphaN|TargetSquirtDuration|Cyl4
      •  SpeedDensity
        •  TargetSquirtDuration
          • Fuel|SpeedDensity|TargetSquirtDuration|Cyl1
          • Fuel|SpeedDensity|TargetSquirtDuration|Cyl2
          • Fuel|SpeedDensity|TargetSquirtDuration|Cyl3
          • Fuel|SpeedDensity|TargetSquirtDuration|Cyl4
        • Fuel|SpeedDensity|X-Axis
      •  SecondaryInj
        • Fuel|SecondaryInj|InjectorRatio
    •  FeedbackFuel
      •  O2_Sensor1
        •  Group1
          • FeedbackFuel|O2_Sensor1|Group1|MS_80[0=OFF]
          • FeedbackFuel|O2_Sensor1|Group1|MS_82[0=OFF]
          • FeedbackFuel|O2_Sensor1|Group1|MS_84[0=OFF]
          • FeedbackFuel|O2_Sensor1|Group1|MS_97[0=OFF]
        •  Group2
          • FeedbackFuel|O2_Sensor1|Group2|5_MS_86[0=OFF]
          • FeedbackFuel|O2_Sensor1|Group2|1_MS_88[0=OFF]
          • FeedbackFuel|O2_Sensor1|Group2|2_MS_8A[0=OFF]
          • FeedbackFuel|O2_Sensor1|Group2|3_MS_8C[0=OFF]
          • FeedbackFuel|O2_Sensor1|Group2|4_MS_99[0=OFF]
        • FeedbackFuel|O2_Sensor1|Value2
        • FeedbackFuel|O2_Sensor1|Value1
      •  O2_Sensor2
        •  Group1
          • FeedbackFuel|O2_Sensor2|Group1|MS_81[0=OFF]
          • FeedbackFuel|O2_Sensor2|Group1|MS_83[0=OFF]
          • FeedbackFuel|O2_Sensor2|Group1|MS_85[0=OFF]
          • FeedbackFuel|O2_Sensor2|Group1|MS_98[0=OFF]
        •  Group2
          • FeedbackFuel|O2_Sensor2|Group2|5_MS_87[0=OFF]
          • FeedbackFuel|O2_Sensor2|Group2|1_MS_89[0=OFF]
          • FeedbackFuel|O2_Sensor2|Group2|2_MS_8B[0=OFF]
          • FeedbackFuel|O2_Sensor2|Group2|3_MS_8D[0=OFF]
          • FeedbackFuel|O2_Sensor2|Group2|4_MS_9A[0=OFF]
        • FeedbackFuel|O2_Sensor2|Value2
        • FeedbackFuel|O2_Sensor2|Value1
      • FeedbackFuel|UnkArray1
      • FeedbackFuel|UnkArray3
      • FeedbackFuel|UnkArray2
      • FeedbackFuel|Hysteresis1b
      • FeedbackFuel|Hysteresis1a
      • FeedbackFuel|UnkSwitch1
    •  Fan
      • Fan|Hysteresis5_VSS
      • Fan|Hysteresis2_ECT_FAN1?
      • Fan|Hysteresis3_ECT_FAN2?
      • Fan|Hysteresis1_ECT
      • Fan|Hysteresis4_ECT
      • Fan|UnkVar1
      • Fan|UnkVar2
      • Fan|UnkVar3
      • Fan|MS_14[0=OFF]
    •  Limiters
      •  ComponentProtection
        • Limiters|ComponentProtection|FuelCutHysteresis
        • Limiters|ComponentProtection|IgnitionCutOffset
      •  TopSpeed
        • Limiters|TopSpeed|Table1
        • Limiters|TopSpeed|Hysteresis1
        • Limiters|TopSpeed|Array1_OverValue1
        • Limiters|TopSpeed|Array1_BelowValue1
        • Limiters|TopSpeed|Array2_OverValue1
        • Limiters|TopSpeed|Array2_BelowValue1
        • Limiters|TopSpeed|Value1
        • Limiters|TopSpeed|MS_37[0=OFF]
    •  Tires
      •  Circumference
        •  LeanAngle
          • Tires|Circumference|LeanAngle|FrontWheel
          • Tires|Circumference|LeanAngle|RearWheel
          • Tires|Circumference|LeanAngle|FrontWheelUnk
          • Tires|Circumference|LeanAngle|RearWheelUnk
        • Tires|Circumference|X-Axis
        • Tires|Circumference|Y-Axis
        • Tires|Circumference|RearTireCircumference
        • Tires|Circumference|FrontTireCircumference
    •  HESD
      • HESD|MS_75[0=OFF]
      • HESD|MS_76[0=OFF]
      • HESD|MS_77[0=OFF]
    •  Idle
      • Idle|Table1
      • Idle|Table2
      • Idle|Table3
      • Idle|Table4
    •  RidingMode
      •  ETV
        •  EngineBrake1
          • RidingMode|ETV|EngineBrake1|GearGroupA
          • RidingMode|ETV|EngineBrake1|GearGroupB
          • RidingMode|ETV|EngineBrake1|GearGroupC
        •  EngineBrake2
          • RidingMode|ETV|EngineBrake2|GearGroupA
          • RidingMode|ETV|EngineBrake2|GearGroupB
          • RidingMode|ETV|EngineBrake2|GearGroupC
        •  EngineBrake3
          • RidingMode|ETV|EngineBrake3|GearGroupA
          • RidingMode|ETV|EngineBrake3|GearGroupB
          • RidingMode|ETV|EngineBrake3|GearGroupC
        •  Power1
          • RidingMode|ETV|Power1|Gear1
          • RidingMode|ETV|Power1|Gear2
          • RidingMode|ETV|Power1|Gear3
          • RidingMode|ETV|Power1|Gear4
          • RidingMode|ETV|Power1|Gear5
          • RidingMode|ETV|Power1|Gear6
        •  Power2
          • RidingMode|ETV|Power2|Gear1
          • RidingMode|ETV|Power2|Gear2
          • RidingMode|ETV|Power2|Gear3
          • RidingMode|ETV|Power2|Gear4
          • RidingMode|ETV|Power2|Gear5
          • RidingMode|ETV|Power2|Gear6
        •  Power3
          • RidingMode|ETV|Power3|Gear1
          • RidingMode|ETV|Power3|Gear2
          • RidingMode|ETV|Power3|Gear3
          • RidingMode|ETV|Power3|Gear4
          • RidingMode|ETV|Power3|Gear5
          • RidingMode|ETV|Power3|Gear6
        •  Power4
          • RidingMode|ETV|Power4|Gear1
          • RidingMode|ETV|Power4|Gear2
          • RidingMode|ETV|Power4|Gear3
          • RidingMode|ETV|Power4|Gear4
          • RidingMode|ETV|Power4|Gear5
          • RidingMode|ETV|Power4|Gear6
        •  Power5
          • RidingMode|ETV|Power5|Gear1
          • RidingMode|ETV|Power5|Gear2
          • RidingMode|ETV|Power5|Gear3
          • RidingMode|ETV|Power5|Gear4
          • RidingMode|ETV|Power5|Gear5
          • RidingMode|ETV|Power5|Gear6
        • RidingMode|ETV|Y-Axis
        • RidingMode|ETV|X-Axis
        • RidingMode|ETV|NoLoad
      •  ETV_Limiter1
        • RidingMode|ETV_Limiter1|X-Axis
        • RidingMode|ETV_Limiter1|Gear1
        • RidingMode|ETV_Limiter1|Gear2
        • RidingMode|ETV_Limiter1|Gear3
        • RidingMode|ETV_Limiter1|Gear4
        • RidingMode|ETV_Limiter1|Gear5
        • RidingMode|ETV_Limiter1|Gear6
      •  ETV_Limiter2
        • RidingMode|ETV_Limiter2|X-Axis
        • RidingMode|ETV_Limiter2|Gear1
        • RidingMode|ETV_Limiter2|Gear2
        • RidingMode|ETV_Limiter2|Gear3
        • RidingMode|ETV_Limiter2|Gear4
        • RidingMode|ETV_Limiter2|Gear5
        • RidingMode|ETV_Limiter2|Gear6
      •  TC
        •  Level_2_Group1
          • RidingMode|TC|Level_2_Group1|Gear1
          • RidingMode|TC|Level_2_Group1|Gear2
          • RidingMode|TC|Level_2_Group1|Gear3
          • RidingMode|TC|Level_2_Group1|Gear4
          • RidingMode|TC|Level_2_Group1|Gear5
          • RidingMode|TC|Level_2_Group1|Gear6
        •  Level_3_Group1
          • RidingMode|TC|Level_3_Group1|Gear1
          • RidingMode|TC|Level_3_Group1|Gear2
          • RidingMode|TC|Level_3_Group1|Gear3
          • RidingMode|TC|Level_3_Group1|Gear4
          • RidingMode|TC|Level_3_Group1|Gear5
          • RidingMode|TC|Level_3_Group1|Gear6
        •  Level_4_Group1
          • RidingMode|TC|Level_4_Group1|Gear1
          • RidingMode|TC|Level_4_Group1|Gear2
          • RidingMode|TC|Level_4_Group1|Gear3
          • RidingMode|TC|Level_4_Group1|Gear4
          • RidingMode|TC|Level_4_Group1|Gear5
          • RidingMode|TC|Level_4_Group1|Gear6
        •  Level_4_Group2
          • RidingMode|TC|Level_4_Group2|Gear1
          • RidingMode|TC|Level_4_Group2|Gear2
          • RidingMode|TC|Level_4_Group2|Gear3
          • RidingMode|TC|Level_4_Group2|Gear4
          • RidingMode|TC|Level_4_Group2|Gear5
          • RidingMode|TC|Level_4_Group2|Gear6
        •  MuchWow1_Group1
          • RidingMode|TC|MuchWow1_Group1|X-Axis
          • RidingMode|TC|MuchWow1_Group1|Gear1
          • RidingMode|TC|MuchWow1_Group1|Gear2
          • RidingMode|TC|MuchWow1_Group1|Gear3
          • RidingMode|TC|MuchWow1_Group1|Gear4
          • RidingMode|TC|MuchWow1_Group1|Gear5
          • RidingMode|TC|MuchWow1_Group1|Gear6
        • RidingMode|TC|MuchWow1_Map1
        • RidingMode|TC|Level_4_Map1
        • RidingMode|TC|MuchWow1_Table1_IAT
        • RidingMode|TC|MuchWow1_Table2
        • RidingMode|TC|MuchWow1_Table3_ECT
        • RidingMode|TC|Level_5_Table_=1
        • RidingMode|TC|Level_5_Table_=2
        • RidingMode|TC|Level_5_Table_=3
        • RidingMode|TC|Level_5_Table_=4
        • RidingMode|TC|Level_5_Table_=0
        • RidingMode|TC|Level_1_Value
      •  WC
        •  Group1
          • RidingMode|WC|Group1|Map1+2
          • RidingMode|WC|Group1|Map3
          • RidingMode|WC|Group1|Map4
        •  Group2
          • RidingMode|WC|Group2|Table1+2
          • RidingMode|WC|Group2|Table3
          • RidingMode|WC|Group2|Table4
        •  Pitch_vs_WheelSpeedDifferential
          • RidingMode|WC|Pitch_vs_WheelSpeedDifferential|Y-Axis
          • RidingMode|WC|Pitch_vs_WheelSpeedDifferential|Map1+2
          • RidingMode|WC|Pitch_vs_WheelSpeedDifferential|Map3
          • RidingMode|WC|Pitch_vs_WheelSpeedDifferential|Map4
        •  UnkGroup1
          • RidingMode|WC|UnkGroup1|Map1+2
          • RidingMode|WC|UnkGroup1|Map3
          • RidingMode|WC|UnkGroup1|Map4
        •  UnkGroup1b
          • RidingMode|WC|UnkGroup1b|header
          • RidingMode|WC|UnkGroup1b|Table1+2
          • RidingMode|WC|UnkGroup1b|Table3
          • RidingMode|WC|UnkGroup1b|Table4
        •  UnkGroup2
          • RidingMode|WC|UnkGroup2|Table1+2
          • RidingMode|WC|UnkGroup2|Table3
          • RidingMode|WC|UnkGroup2|Table4
        •  UnkGroup3
          • RidingMode|WC|UnkGroup3|Table1+2
          • RidingMode|WC|UnkGroup3|Table3
          • RidingMode|WC|UnkGroup3|Table4
        •  UnkGroup4
          • RidingMode|WC|UnkGroup4|Map1+2
          • RidingMode|WC|UnkGroup4|Map3
          • RidingMode|WC|UnkGroup4|Map4
        •  UnkGroup5
          • RidingMode|WC|UnkGroup5|Table1+2
          • RidingMode|WC|UnkGroup5|Table3
          • RidingMode|WC|UnkGroup5|Table4
        •  UnkGroup6
          • RidingMode|WC|UnkGroup6|Table1
          • RidingMode|WC|UnkGroup6|Table2
        •  UnkMay5_1
          • RidingMode|WC|UnkMay5_1|Map1+2
          • RidingMode|WC|UnkMay5_1|Map3
          • RidingMode|WC|UnkMay5_1|Map4
        • RidingMode|WC|X-Axis
        • RidingMode|WC|Y-Axis
        • RidingMode|WC|Table1
        • RidingMode|WC|Array1
        • RidingMode|WC|MaxWCxTC?
    •  Sensors
      •  EngineCoolantTemperature
        • Sensors|EngineCoolantTemperature|Table2
        • Sensors|EngineCoolantTemperature|Table1
        • Sensors|EngineCoolantTemperature|MS_A7[1=OFF]
      •  IntakeAirTemperature
        • Sensors|IntakeAirTemperature|Table2
        • Sensors|IntakeAirTemperature|Table1
        • Sensors|IntakeAirTemperature|MS_A8[1=OFF]
    •  PAIR
      • PAIR|MS_12[0=OFF]
    •  Spark
      •  IgnitionTiming
        •  GroupA
          • Spark|IgnitionTiming|GroupA|Cyl1
          • Spark|IgnitionTiming|GroupA|Cyl2
          • Spark|IgnitionTiming|GroupA|Cyl3
          • Spark|IgnitionTiming|GroupA|Cyl4
        •  GroupB
          • Spark|IgnitionTiming|GroupB|Cyl1
          • Spark|IgnitionTiming|GroupB|Cyl2
          • Spark|IgnitionTiming|GroupB|Cyl3
          • Spark|IgnitionTiming|GroupB|Cyl4
        •  GroupC
          • Spark|IgnitionTiming|GroupC|Cyl1
          • Spark|IgnitionTiming|GroupC|Cyl2
          • Spark|IgnitionTiming|GroupC|Cyl3
          • Spark|IgnitionTiming|GroupC|Cyl4
        •  Neutral
          • Spark|IgnitionTiming|Neutral|Cyl1
          • Spark|IgnitionTiming|Neutral|Cyl2
          • Spark|IgnitionTiming|Neutral|Cyl3
          • Spark|IgnitionTiming|Neutral|Cyl4
        •  TorqueLimiter
          • Spark|IgnitionTiming|TorqueLimiter|Gear1
          • Spark|IgnitionTiming|TorqueLimiter|Gear2
          • Spark|IgnitionTiming|TorqueLimiter|Gear3
          • Spark|IgnitionTiming|TorqueLimiter|Gear4
          • Spark|IgnitionTiming|TorqueLimiter|Gear5
          • Spark|IgnitionTiming|TorqueLimiter|Gear6
          • Spark|IgnitionTiming|TorqueLimiter|MS_20
        • Spark|IgnitionTiming|TPSFail
        • Spark|IgnitionTiming|UnkA
        • Spark|IgnitionTiming|UnkB
        • Spark|IgnitionTiming|GearGroupThresholds
      •  UnkGroup1
        • Spark|UnkGroup1|Y-Axis
        • Spark|UnkGroup1|X-Axis
        • Spark|UnkGroup1|Map1
        • Spark|UnkGroup1|Table1
        • Spark|UnkGroup1|Table2
      •  UnkGroup2
        • Spark|UnkGroup2|Y-Axis
        • Spark|UnkGroup2|X-Axis
        • Spark|UnkGroup2|Map2
        • Spark|UnkGroup2|Map1
    •  Transmission
      • Transmission|CounterShaftGear
      • Transmission|MainShaftGear
      • Transmission|PrimaryReduction
      • Transmission|FinalReduction
    • X-Axis
    • Y-Axis
    • Immobilizer_MS_1C[0=OFF]