Honda CBR 1000 RR-R (2024)

ECU Workbench License

ECU Workbench

Honda-Keihin-24SS

ECU Workbench License Details

ECU Workbench licenses enable unlimited tuning and flashing for a single ECU using industry leading ECU definitions.

$200.00
Add To Cart

ECU Definition Overview

  •  24SS204
    •  Breakpoints
      •  Sensors
        •  Shifter
          •  Mode1
            • Sensors | Shifter | Mode1 | RPM Breakpoints Off [ssrpmm1_off]
            • Sensors | Shifter | Mode1 | RPM Breakpoints Soft [ssrpmm1_soft]
            • Sensors | Shifter | Mode1 | RPM Breakpoints Medium [ssrpmm1_medium]
            • Sensors | Shifter | Mode1 | RPM Breakpoints Hard [ssrpmm1_hard]
          • Sensors | Shifter | RPM Breakpoints [shifterrpm1]
        •  BankAngle
          • Sensors | BankAngle | Table3 [vbat3]
          • Sensors | BankAngle | Table1 [vbat1]
          • Sensors | BankAngle | Table2 [vbat2]
        • Sensors | EngineCoolantTemperature [ect2]
        • Sensors | EngineCoolantTemperatureHeader [ect1]
        • Sensors | IntakeAirTemperature [iat2]
        • Sensors | IntakeAirTemperature [iat1]
      •  HESD
        • HESD | AxisX [hesd1x]
        • HESD | AxisY [hesd1y]
      •  RidingMode
        •  TractionControl
          •  Group1
            •  RidingMode
              •  TractionControl
                •  Group1
                  • RidingMode | TractionControl | Group1 | RidingMode | TractionControl | Group1 | XAxisLeanAngle [tcg1x]
                  • RidingMode | TractionControl | Group1 | RidingMode | TractionControl | Group1 | YAxisTHP [tcg1y]
        •  ETV
          •  Unk6
            • RidingMode | ETV | Unk6 | XAxis2 [etvunk6x2]
      •  Tires
        • Tires | Circumference Y-Axis [tirey1]
        • Tires | Circumference X-Axis [tirex1]
      •  Idle
        • Idle | TargetRPM,Warm,Load X-Axis [idlewarmload]
        • Idle | TargetRPM,Warm,NoLoad X-Axis [idlewarmnoload]
        • Idle | TargetRPM,Cold,Load X-Axis [idlecoldload]
        • Idle | TargetRPM,Cold,NoLoad X-Axis [idlecoldnoload]
      •  PAIR
        • PAIR | Table1 header [pairt1h]
        • PAIR | Table2 header [pairt2h]
      • RPM Breakpoints [rpmmain]
      • MAP Breakpoints [mapmain]
      • TPS Breakpoints [tpsmain]
      • RPM Breakpoints AlphaN [rpmalphan]
    •  Sensors
      •  Shifter
        •  Mode1
          •  Up PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode1 | Up PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode1 | Up PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode1 | Up PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode1 | Up PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode1 | Up PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode1 | Up PrimaryVoltagesThresholds | Gear6
          •  Down PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode1 | Down PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode1 | Down PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode1 | Down PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode1 | Down PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode1 | Down PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode1 | Down PrimaryVoltagesThresholds | Gear6
          •  DashLevels
            • Sensors | Shifter | Mode1 | DashLevels | Off
            • Sensors | Shifter | Mode1 | DashLevels | Soft
            • Sensors | Shifter | Mode1 | DashLevels | Medium
            • Sensors | Shifter | Mode1 | DashLevels | Hard
          • Sensors | Shifter | Mode1 | Up BaseOffset RPM
          • Sensors | Shifter | Mode1 | Down BaseOffset RPM
        •  Mode2
          •  Up PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode2 | Up PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode2 | Up PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode2 | Up PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode2 | Up PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode2 | Up PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode2 | Up PrimaryVoltagesThresholds | Gear6
          •  Down PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode2 | Down PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode2 | Down PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode2 | Down PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode2 | Down PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode2 | Down PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode2 | Down PrimaryVoltagesThresholds | Gear6
          • Sensors | Shifter | Mode2 | Up BaseOffset RPM
          • Sensors | Shifter | Mode2 | Down BaseOffset RPM
        •  Mode3
          •  Up PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode3 | Up PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode3 | Up PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode3 | Up PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode3 | Up PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode3 | Up PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode3 | Up PrimaryVoltagesThresholds | Gear6
          •  Down PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode3 | Down PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode3 | Down PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode3 | Down PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode3 | Down PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode3 | Down PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode3 | Down PrimaryVoltagesThresholds | Gear6
          • Sensors | Shifter | Mode3 | Up BaseOffset RPM
          • Sensors | Shifter | Mode3 | Down BaseOffset RPM
        •  Mode4
          •  Up PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode4 | Up PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode4 | Up PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode4 | Up PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode4 | Up PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode4 | Up PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode4 | Up PrimaryVoltagesThresholds | Gear6
          •  Down PrimaryVoltagesThresholds
            • Sensors | Shifter | Mode4 | Down PrimaryVoltagesThresholds | Gear1
            • Sensors | Shifter | Mode4 | Down PrimaryVoltagesThresholds | Gear2
            • Sensors | Shifter | Mode4 | Down PrimaryVoltagesThresholds | Gear3
            • Sensors | Shifter | Mode4 | Down PrimaryVoltagesThresholds | Gear4
            • Sensors | Shifter | Mode4 | Down PrimaryVoltagesThresholds | Gear5
            • Sensors | Shifter | Mode4 | Down PrimaryVoltagesThresholds | Gear6
          • Sensors | Shifter | Mode4 | Up BaseOffset RPM
          • Sensors | Shifter | Mode4 | Down BaseOffset RPM
      •  BankAngle
        • Sensors | BankAngle | TipOver Threshold
        • Sensors | BankAngle | Table3
        • Sensors | BankAngle | Table1
        • Sensors | BankAngle | Table2
        • Sensors | BankAngle | ModuleDisable
      •  OxygenSensors
        • Sensors | OxygenSensors | SecondaryO2Heater,ModuleEnable
        • Sensors | OxygenSensors | SecondaryO2Sensor,ModuleEnable
      •  EngineCoolantTemperature
        • Sensors | EngineCoolantTemperature | Table2
        • Sensors | EngineCoolantTemperature | Table1
      •  IntakeAirTemperature
        • Sensors | IntakeAirTemperature | Table2
        • Sensors | IntakeAirTemperature | Table1
    •  HESD
      •  Group1
        • HESD | Group1 | Map1
        • HESD | Group1 | Map2
        • HESD | Group1 | Map3
        • HESD | Group1 | Map4
        • HESD | Group1 | Map5
    •  RidingMode
      •  TractionControl
        •  TargetSlipRatio Strategy
          • RidingMode | TractionControl | TargetSlipRatio Strategy | TCxP BaseMap
          • RidingMode | TractionControl | TargetSlipRatio Strategy | TCxP EB3
          • RidingMode | TractionControl | TargetSlipRatio Strategy | TCxP DecelBase
          • RidingMode | TractionControl | TargetSlipRatio Strategy | TCxP EB1
          • RidingMode | TractionControl | TargetSlipRatio Strategy | TCxP EB2
        •  TargetSlipRatio
          • RidingMode | TractionControl | TargetSlipRatio | Map01
          • RidingMode | TractionControl | TargetSlipRatio | Map02
          • RidingMode | TractionControl | TargetSlipRatio | Map03
          • RidingMode | TractionControl | TargetSlipRatio | Map04
          • RidingMode | TractionControl | TargetSlipRatio | Map05
          • RidingMode | TractionControl | TargetSlipRatio | Map06
          • RidingMode | TractionControl | TargetSlipRatio | Map07
          • RidingMode | TractionControl | TargetSlipRatio | Map08
          • RidingMode | TractionControl | TargetSlipRatio | Map09
          • RidingMode | TractionControl | TargetSlipRatio | Map10
          • RidingMode | TractionControl | TargetSlipRatio | Map11
          • RidingMode | TractionControl | TargetSlipRatio | Map12
          • RidingMode | TractionControl | TargetSlipRatio | Map13
          • RidingMode | TractionControl | TargetSlipRatio | Map14
          • RidingMode | TractionControl | TargetSlipRatio | Map15
          • RidingMode | TractionControl | TargetSlipRatio | Map16
          • RidingMode | TractionControl | TargetSlipRatio | Map17
          • RidingMode | TractionControl | TargetSlipRatio | Map18
          • RidingMode | TractionControl | TargetSlipRatio | Map19
          • RidingMode | TractionControl | TargetSlipRatio | Map20
          • RidingMode | TractionControl | TargetSlipRatio | Map21
          • RidingMode | TractionControl | TargetSlipRatio | Map22
          • RidingMode | TractionControl | TargetSlipRatio | Map23
          • RidingMode | TractionControl | TargetSlipRatio | Map24
          • RidingMode | TractionControl | TargetSlipRatio | Map25
          • RidingMode | TractionControl | TargetSlipRatio | Map26
          • RidingMode | TractionControl | TargetSlipRatio | Map27
          • RidingMode | TractionControl | TargetSlipRatio | Map28
          • RidingMode | TractionControl | TargetSlipRatio | Map29
          • RidingMode | TractionControl | TargetSlipRatio | Map30
          • RidingMode | TractionControl | TargetSlipRatio | Map31
          • RidingMode | TractionControl | TargetSlipRatio | Map32
        •  TargetSlipRatio ModA
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC1
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC2
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC3
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC4
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC5
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC6
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC7
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC8
          • RidingMode | TractionControl | TargetSlipRatio ModA | TC9
        •  TargetSlipRatio ModB
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC1
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC2
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC3
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC4
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC5
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC6
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC7
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC8
          • RidingMode | TractionControl | TargetSlipRatio ModB | TC9
      •  ETV
        •  Power1
          • RidingMode | ETV | Power1 | Gear1
          • RidingMode | ETV | Power1 | Gear2
          • RidingMode | ETV | Power1 | Gear3
          • RidingMode | ETV | Power1 | Gear4
          • RidingMode | ETV | Power1 | Gear5
          • RidingMode | ETV | Power1 | Gear6
        •  Power2
          • RidingMode | ETV | Power2 | Gear1
          • RidingMode | ETV | Power2 | Gear2
          • RidingMode | ETV | Power2 | Gear3
          • RidingMode | ETV | Power2 | Gear4
          • RidingMode | ETV | Power2 | Gear5
          • RidingMode | ETV | Power2 | Gear6
        •  Power3
          • RidingMode | ETV | Power3 | Gear1
          • RidingMode | ETV | Power3 | Gear2
          • RidingMode | ETV | Power3 | Gear3
          • RidingMode | ETV | Power3 | Gear4
          • RidingMode | ETV | Power3 | Gear5
          • RidingMode | ETV | Power3 | Gear6
        •  Power4
          • RidingMode | ETV | Power4 | Gear1
          • RidingMode | ETV | Power4 | Gear2
          • RidingMode | ETV | Power4 | Gear3
          • RidingMode | ETV | Power4 | Gear4
          • RidingMode | ETV | Power4 | Gear5
          • RidingMode | ETV | Power4 | Gear6
        •  Power5
          • RidingMode | ETV | Power5 | Gear1
          • RidingMode | ETV | Power5 | Gear2
          • RidingMode | ETV | Power5 | Gear3
          • RidingMode | ETV | Power5 | Gear4
          • RidingMode | ETV | Power5 | Gear5
          • RidingMode | ETV | Power5 | Gear6
        • RidingMode | ETV | Power Neutral
    •  Tires
      •  Circumference
        •  LeanAngle
          • Tires | Circumference | LeanAngle | Offset Rear
          • Tires | Circumference | LeanAngle | Offset Front
          • Tires | Circumference | LeanAngle | FrontWheel
          • Tires | Circumference | LeanAngle | RearWheel
          • Tires | Circumference | LeanAngle | FrontWheel2
          • Tires | Circumference | LeanAngle | RearWheel2
          • Tires | Circumference | LeanAngle | ModuleEnable
        • Tires | Circumference | RearWheel
        • Tires | Circumference | FrontWheel
        • Tires | Circumference | ModuleEnable
    •  Idle
      • Idle | TargetRPM,Warm,Load
      • Idle | TargetRPM,Warm,NoLoad
      • Idle | TargetRPM,Cold,Load
      • Idle | TargetRPM,Cold,NoLoad
    •  FeedbackFuel
      •  LambdaCorrection
        • FeedbackFuel | LambdaCorrection | Cyl1
        • FeedbackFuel | LambdaCorrection | Cyl2
        • FeedbackFuel | LambdaCorrection | Cyl3
        • FeedbackFuel | LambdaCorrection | Cyl4
    •  PAIR
      • PAIR | Hysteresis1
      • PAIR | Hysteresis2
      • PAIR | Hysteresis3
      • PAIR | Hysteresis4
      • PAIR | Hysteresis5
      • PAIR | TPSxRPM Activation Upper Threshold
      • PAIR | TPSxRPM Activation Lower Threshold
      • PAIR | ModuleEnable
    •  ThrottleDistributionMode
      • ThrottleDistributionMode | CylinderGroup
    •  EGCA
      • EGCA | Hysteresis Closing 1
      • EGCA | Hysteresis Opening 1
      • EGCA | Hysteresis Closing 2
      • EGCA | Hysteresis Opening 2
      • EGCA | ModuleEnable
    •  Limiters
      •  TopSpeed
        • Limiters | TopSpeed | VehicleSpeedLimit
        • Limiters | TopSpeed | VehicleSpeed Hysteresis
        • Limiters | TopSpeed | ModuleEnable
      •  ComponentProtection
        • Limiters | ComponentProtection | FuelCutHysteresis
        • Limiters | ComponentProtection | IgnitionCutOffset
    •  Spark
      •  IgnitionTiming
        •  GroupA
          • Spark | IgnitionTiming | GroupA | Cyl1
          • Spark | IgnitionTiming | GroupA | Cyl2
          • Spark | IgnitionTiming | GroupA | Cyl3
          • Spark | IgnitionTiming | GroupA | Cyl4
        •  GroupB
          • Spark | IgnitionTiming | GroupB | Cyl1
          • Spark | IgnitionTiming | GroupB | Cyl2
          • Spark | IgnitionTiming | GroupB | Cyl3
          • Spark | IgnitionTiming | GroupB | Cyl4
        •  GroupC
          • Spark | IgnitionTiming | GroupC | Cyl1
          • Spark | IgnitionTiming | GroupC | Cyl2
          • Spark | IgnitionTiming | GroupC | Cyl3
          • Spark | IgnitionTiming | GroupC | Cyl4
        •  Neutral
          • Spark | IgnitionTiming | Neutral | Cyl1
          • Spark | IgnitionTiming | Neutral | Cyl2
          • Spark | IgnitionTiming | Neutral | Cyl3
          • Spark | IgnitionTiming | Neutral | Cyl4
        •  TorqueLimiter
          • Spark | IgnitionTiming | TorqueLimiter | Gear1
          • Spark | IgnitionTiming | TorqueLimiter | Gear2
          • Spark | IgnitionTiming | TorqueLimiter | Gear3
          • Spark | IgnitionTiming | TorqueLimiter | Gear4
          • Spark | IgnitionTiming | TorqueLimiter | Gear5
          • Spark | IgnitionTiming | TorqueLimiter | Gear6
        • Spark | IgnitionTiming | GearGroupThresholds
        • Spark | IgnitionTiming | TPSFail
    •  Fuel
      •  AlphaN
        •  TargetSquirtDurationA
          • Fuel | AlphaN | TargetSquirtDurationA | Cyl1
          • Fuel | AlphaN | TargetSquirtDurationA | Cyl2
          • Fuel | AlphaN | TargetSquirtDurationA | Cyl3
          • Fuel | AlphaN | TargetSquirtDurationA | Cyl4
        •  TargetSquirtDurationB
          • Fuel | AlphaN | TargetSquirtDurationB | Cyl1
          • Fuel | AlphaN | TargetSquirtDurationB | Cyl2
          • Fuel | AlphaN | TargetSquirtDurationB | Cyl3
          • Fuel | AlphaN | TargetSquirtDurationB | Cyl4
      •  SpeedDensity
        •  TargetSquirtDurationA
          • Fuel | SpeedDensity | TargetSquirtDurationA | Cyl1
          • Fuel | SpeedDensity | TargetSquirtDurationA | Cyl2
          • Fuel | SpeedDensity | TargetSquirtDurationA | Cyl3
          • Fuel | SpeedDensity | TargetSquirtDurationA | Cyl4
        •  TargetSquirtDurationB
          • Fuel | SpeedDensity | TargetSquirtDurationB | Cyl1
          • Fuel | SpeedDensity | TargetSquirtDurationB | Cyl2
          • Fuel | SpeedDensity | TargetSquirtDurationB | Cyl3
          • Fuel | SpeedDensity | TargetSquirtDurationB | Cyl4
      •  SecondaryInj
        •  InjectorRatio
          • Fuel | SecondaryInj | InjectorRatio | Cyl1
          • Fuel | SecondaryInj | InjectorRatio | Cyl2
          • Fuel | SecondaryInj | InjectorRatio | Cyl3
          • Fuel | SecondaryInj | InjectorRatio | Cyl4
    •  Dash
      • Dash | Metric/Imperial[On=IMPERIAL]
    •  Fan
      • Fan | Fan1 Temperature Hysteresis
      • Fan | Fan2 Temperature Hysteresis
      • Fan | Unk Hysteresis 1
    •  Catalyst
      • Catalyst | Warmup RPM Hysteresis
      • Catalyst | Warmup Heater Voltage
    •  Transmission
      • Transmission | CounterShaftGear
      • Transmission | MainShaftGear
      • Transmission | PrimaryReduction
      • Transmission | FinalReduction
    •  Identifiers
      • Identifiers | 0:CalibrationID*
      • Identifiers | 1:ECMID OS
    •  SmartKey
      • SmartKey | Immobilizer, ModuleEnable